| GREASE LIGHTNING NEWS |
|
Student Pitching Stats |
||||||
| No. | Name | High School | State | Grad Year | College | MPH |
| 1 | Melanie Henkes | S. Aiken | SC | USC Columbia | 71 | |
| 2 | Emily Jeffery | Butler | NC | USC Upstate/UNC Charlotte | 69 | |
| 3 | Chandler Terrapin | Brooklyn-Cayce | SC | 2012 | 69 | |
| 4 | Rayna McClinton | Spring Valley | SC | University of Memphis | 68 | |
| 5 | Brittany Sheats | Providence | NC | U. of CA at San Diego | 68 | |
| 6 | Leslie Hensley | Cheraw | SC | 2008 | Presbyterian College | 68 |
| 7 | Latronda Anderson | Lower Richland | SC | NC A&T | 68 | |
| 8 | Meredith Weare | Evans | GA | Mercer University | 68 | |
| 9 | Sarah Shull | Cardinal Newman | SC | 2008 | 68 | |
| 10 | Andrea Moss | Laurens | SC | Kennesaw State | 67 | |
| 11 | Constance Orr | 67 | ||||
| 12 | Kristan Glover | Greenbriar | GA | Tennessee Tech | 66 | |
| 13 | Shaina Ervin | Hopewell | NC | NC State | 66 | |
| 14 | Meagan Johnson | Georgetown | SC | Furman University | 66 | |
| 15 | Stacy Weatherford | Darlington | SC | Columbia College | 66 | |
| 16 | Viki Mattick | Dutch Fork | SC | Budapest | 66 | |
| 17 | Kierstyn White | Irmo | SC | 2008 | 66 | |
| 18 | Courtney Cauthen | Lancaster | SC | 2009 | 66 | |
| 19 | Missy Wills | Providence | NC | 2009 | 66 | |
| 20 | Hannah Blakeley | Manning | SC | 2012 | 66 | |
| 21 | Lacey Leary | Anson | NC | 2012 | 66 | |
| 22 | Ashley Green | SC | Wingate University | 65 | ||
| 23 | Jenna Kellett | Woodmont | SC | Lander University | 65 | |
| 24 | Katherine Mulzer | Dixie | SC | Erskine | 65 | |
| 25 | Megan Sherwood | Spring Valley | SC | Columbus State GA | 65 | |
| 26 | Caitlyn Allen | Wardlaw Academy | SC | Charleston Southern University | 65 | |
| 27 | Amanda Noble | West Brunswick | NC | Charleston Southern | 65 | |
| 28 | Laura Moore | Hanahan | SC | 2008 | 65 | |
| 29 | Beth Sowell | Hartsville | SC | 2009 | 65 | |
| 30 | Marisa Oldaker | Swansea | SC | 2010 | 65 | |
| 31 | Brooke Herkel | Thomson | GA | 2012 | 65 | |
| 32 | Catelyn Presley | Queens Grant | NC | 2012 | 65 | |
| 33 | Hayley Elkins | Dutch Fork | SC | 2014 | 65 | |
| 34 | Megan Lakes | Spring Valley | SC | USC Aiken | 64 | |
| 35 | Kristen Bowen | Butler | NC | UNC Charlotte | 64 | |
| 36 | Sarah Areheart | Lexington | SC | SCAD | 64 | |
| 37 | Kristen Hicks | Bamberg Ehrhardt | SC | Newberry College | 64 | |
| 38 | Shelby English | Charles D. Owens | NC | Montreat College | 64 | |
| 39 | Ashlee Lemons | Morehead | NC | Meredith College | 64 | |
| 40 | Lyn Loomis | West Brunswick | NC | Mars Hill College | 64 | |
| 41 | Kayla Smith | Brooklyn-Cayce | SC | Georgia College | 64 | |
| 42 | Sandra Dennison | Stratford | SC | Florence Tech | 64 | |
| 43 | Kim Gunter | Batesburg-Leesville | SC | Erskine College | 64 | |
| 44 | Austin Long | Westside | GA | BYU Hawaii | 64 | |
| 45 | Donya Cobb | White Knoll | SC | Anderson University | 64 | |
| 46 | Brittany Newsome | Harlem | GA | Aiken Tech | 64 | |
| 47 | Sloane Welsh | East Clarendon | SC | 64 | ||
| 48 | Toni Flessate | Statford | SC | 2006 | 64 | |
| 49 | Britney Roper | Pender | NC | 2007 | 64 | |
| 50 | Addie Avant | Waccamaw | SC | 2008 | 64 | |
| 51 | Julie Sarratt | Gaffeny | SC | 2010 | 64 | |
| 52 | Carley White | West Brunswick | NC | 2010 | 64 | |
| 53 | Morgan King | Union | NC | 2011 | 64 | |
| 54 | Hannah Sailors | Union | SC | 2016 | 64 | |
| 55 | Lindsey Jones | North Augusta | SC | USC Aiken | 63 | |
| 56 | Ashley Czechner | Waccamaw | SC | Univ. of Maryland | 63 | |
| 57 | Kristen Machado | Bishop England | SC | Palm Beach Atlantic | 63 | |
| 58 | Shelley Jeffcoat | White Knoll | SC | Newberry College | 63 | |
| 59 | Guss Crist | Pender | NC | Meredith College | 63 | |
| 60 | Elizabeth Hawkins | Woodmont | SC | Limestone University | 63 | |
| 61 | Adrienne Daniels | Evans | GA | Liberty University | 63 | |
| 62 | Rachel Floyd | West Ashley | SC | Liberty University | 63 | |
| 63 | Jessica Shields | South Florence | SC | Florence-Darlington Tech | 63 | |
| 64 | Jessica Blackwell | Hartsville | SC | Coker | 63 | |
| 65 | Cierra Hughes | SC | Claflin College | 63 | ||
| 66 | Matisse Lee | SC | Claflin College | 63 | ||
| 67 | Jessica Clark | Silver Bluff | SC | Aiken Tech College | 63 | |
| 68 | Ashley Hardee | South Florence | SC | 2007 | 63 | |
| 69 | Candace Knox | Socastee | SC | 2007 | 63 | |
| 70 | Katie Smith | Wardlaw Academy | SC | 2007 | 63 | |
| 71 | Kelsey Donnelly | Evans | GA | 2008 | 63 | |
| 72 | Cayla Gilroy | Airport | SC | 2009 | 63 | |
| 73 | Morgan Lunsford | South Pointe | SC | 2009 | 63 | |
| 74 | Jena Hallman | Buford | SC | 2010 | 63 | |
| 75 | Ashley Rhyne | W Lincoln | NC | 2010 | 63 | |
| 76 | Caitlin Isgett | McBee | SC | 2011 | 63 | |
| 77 | Bryant McLendon | East Clarendon | SC | 2011 | 63 | |
| 78 | Amanda White | Ashley | NC | 2011 | 63 | |
| 79 | Kristen Mills | Harlem | GA | 2012 | 63 | |
| 80 | Kori Ballard | Andrew Jackson | SC | 2013 | 63 | |
| 81 | Courtney Buchanan | McDowell | NC | 2013 | 63 | |
| 82 | Shelby Culler | Aynor | SC | 2013 | 63 | |
| 83 | Hope Rogers | Swansea | SC | 2013 | 63 | |
| 84 | Leigha Hite | Gilbert | SC | USC Salkehatchie | 62 | |
| 85 | Stephanie Ott | Beaufort | SC | USC Aiken | 62 | |
| 86 | Caroline Newman | West Columbus | SC | UNC Pembroke | 62 | |
| 87 | Heather Kupitz | Homeschool | GA | Southern Weslyan | 62 | |
| 88 | Megan Wheelus | South Florence | SC | Presbyterian College | 62 | |
| 89 | Katie Eargle | Ninety-Six | SC | North Greenville College | 62 | |
| 90 | Stephanie Monette | Conway | SC | Newberry College | 62 | |
| 91 | McKenzie Phillips | Pender | NC | Newberry College | 62 | |
| 92 | Tiffany Farthing | Eugene Ashley | NC | Mars Hill College | 62 | |
| 93 | Kaycie Sowell | Hartsville | SC | Florence Darlington Tech | 62 | |
| 94 | Kelsey Nichols | Lugoff-Elgin | SC | Columbia College | 62 | |
| 95 | Jessica Huffman | Hopewell | SC | Campbell University | 62 | |
| 96 | Shaneaqua Pringle | Brooklyn-Cayce | SC | Benedict College | 62 | |
| 97 | Amanda Leslie | Easley | SC | Bellmont University | 62 | |
| 98 | Marie Watson | Appalachian State | 62 | |||
| 99 | Jessica White | Carolina Academy | SC | 62 | ||
| 100 | Mallory Bendig | Providence | NC | 2006 | 62 | |
| 101 | Brittany Chumley | Lexington | SC | 2007 | 62 | |
| 102 | Hannah Stutts | North Iredell | NC | 2007 | 62 | |
| 103 | Nila Carpenter | Wando | SC | 2008 | 62 | |
| 104 | Meredith Gill | Spring Valley | SC | 2008 | 62 | |
| 105 | Whitney Westbury | Edisto | SC | 2008 | 62 | |
| 106 | Kirstie Knox | Hopewell | NC | 2009 | 62 | |
| 107 | Samantha Martin | Northwood Academy | SC | 2009 | 62 | |
| 108 | Courtney Howell | Midland Valley | SC | 2010 | 62 | |
| 109 | Cassi Carpenter | Metrolina Christian | SC | 2011 | 62 | |
| 110 | Jessica Sanabria | Pender | NC | 2011 | 62 | |
| 111 | Jessica Graham | Northwood Academy | SC | 2012 | 62 | |
| 112 | Allison Parker | Greenwood | SC | 2012 | 62 | |
| 113 | Brooke Sarver | Evans | GA | 2012 | 62 | |
| 114 | Grace Beatson | Laurence Manning Academy | SC | 2013 | 62 | |
| 115 | Hunter Haseldon | Georgetown | SC | 2013 | 62 | |
| 116 | Savannah Terrapin | White Knoll | SC | 2013 | 62 | |
| 117 | Meghan Brantley | White Knoll | SC | 2014 | 62 | |
| 118 | Jessica Flanagan | Woodmont | SC | Presbyterian College | 61 | |
| 119 | Amber Holley | Midland-Valley | SC | Newberry | 61 | |
| 120 | Melanie Lewis | Independence | NC | George Washington | 61 | |
| 121 | Courtney Smith | Aiken | SC | Florence Darlington Tech | 61 | |
| 122 | Elizabeth Miller | Greenwood | SC | Erskine College | 61 | |
| 123 | Billie Jo Culver | Strom Thurmond | SC | Clemson Club Team | 61 | |
| 124 | Caitlyn Murdaugh | South Aiken | SC | Aiken Technical College | 61 | |
| 125 | Marlee McManus | SC | 61 | |||
| 126 | Jori McMurtrey | Lakeside | GA | 2006 | 61 | |
| 127 | Lindsey Nettleman | Eugene Ashley | NC | 2007 | 61 | |
| 128 | AnnaBeth Smiley | North Augusta | SC | 2007 | 61 | |
| 129 | Jordan Banks | Blythewood | SC | 2008 | 61 | |
| 130 | Heather Carter | West Brunswick | NC | 2008 | 61 | |
| 131 | Meagan McLain | Conway | SC | 2009 | 61 | |
| 132 | Sarah Nutial | Briarwood | GA | 2009 | 61 | |
| 133 | Taylor White | Parrott Academy | NC | 2009 | 61 | |
| 134 | Ashley Dannelly | Sumter Christian | SC | 2010 | 61 | |
| 135 | Anna Howey | Lancaster | SC | 2010 | 61 | |
| 136 | Lauren Mackey | Lugoff/Elgin | SC | 2010 | 61 | |
| 137 | Kaleigh McNair | Harlem | GA | 2010 | 61 | |
| 138 | Brooke Rollins | Union | SC | 2010 | 61 | |
| 139 | Jennifer Hutchins | R.S. Central | NC | 2011 | 61 | |
| 140 | April Padgett | Laurence Manning | SC | 2011 | 61 | |
| 141 | Sutton Watson | Sumter | SC | 2011 | 61 | |
| 142 | Callie Wayne | McBee | SC | 2011 | 61 | |
| 143 | Rachel Mellin | Spring Valley | SC | 2012 | 61 | |
| 144 | Sydney Seigler | North Augusta | SC | 2012 | 61 | |
| 145 | Morgan Barker | Spring Valley | SC | 2013 | 61 | |
| 146 | Kendall Jumper | Colleton Prep | SC | 2013 | 61 | |
| 147 | Lauren Kilgore | Hanahan | SC | 2013 | 61 | |
| 148 | Brittany Reynolds | Seneca | SC | 2014 | 61 | |
| 149 | Lori Smith | Greenwood | SC | 2014 | 61 | |
| 150 | Payton Martin | Union County | SC | 2016 | 61 | |
| 151 | Lucy Wolfe | Greenbriar | GA | St. Andrews College | 60 | |
| 152 | Bridget Loudermilk | Silver Bluff | SC | College of Charleston | 60 | |
| 153 | Jordan Atkinson | Robert E. Lee Academy | SC | Coker | 60 | |
| 154 | Mallory Ridgeway | Northwood Academy | SC | Charleston Southern | 60 | |
| 155 | Tarah Alexander | 60 | ||||
| 156 | Ellen Cordoba | SC | 60 | |||
| 157 | Hailey Grimoskas | Airport | SC | 60 | ||
| 158 | Sarah Ham | SC | 60 | |||
| 159 | Alex Hibbitts | 60 | ||||
| 160 | Lori McCoy | 60 | ||||
| 161 | Anna Ortmann | 60 | ||||
| 162 | Meagan Owens | 60 | ||||
| 163 | Katie Sams | 60 | ||||
| 164 | Brittany Gaskins | Chesterfield | SC | 2006 | 60 | |
| 165 | Mary Lee Palombit | Olympic | NC | 2006 | 60 | |
| 166 | Angela Cataldo | Sumter | SC | 2007 | 60 | |
| 167 | Erin Gwaltney | Evans | GA | 2007 | 60 | |
| 168 | Victoria Meyer | Midland Valley | SC | 2007 | 60 | |
| 169 | Lacy Robinson | Hopewell | NC | 2007 | 60 | |
| 170 | Elizabeth Depozo | Goose Creek | SC | 2008 | 60 | |
| 171 | Christy Richardson | King Academy | SC | 2008 | 60 | |
| 172 | Lauren Rickabaugh | North Augusta | SC | 2008 | 60 | |
| 173 | Kerah Elliott | St. James | SC | 2009 | 60 | |
| 174 | Jordan Hardee | Laurence Manning | SC | 2009 | 60 | |
| 175 | Charlene Hester | Brooklyn-Cayce | SC | 2009 | 60 | |
| 176 | Kristen Weir | Manning | SC | 2009 | 60 | |
| 177 | Brooke Dimock | Ridgeview | SC | 2010 | 60 | |
| 178 | Lyndsey Lambert | Andrews | SC | 2010 | 60 | |
| 179 | Lauren Maxwell | Camden | SC | 2010 | 60 | |
| 180 | Alyssa Tomlinson | Camden | SC | 2010 | 60 | |
| 181 | Brittany Wyndham | Barnwell | SC | 2010 | 60 | |
| 182 | Shelby Barker | Summerville | SC | 2011 | 60 | |
| 183 | Brittany Carr | Lexington | SC | 2011 | 60 | |
| 184 | Hillary Zorn | Barnwell | SC | 2011 | 60 | |
| 185 | Ansley Ard | Wilson Hall | SC | 2012 | 60 | |
| 186 | Jessica Cole | Newberry Academy | SC | 2012 | 60 | |
| 187 | Michael Gainey | Hartsville | SC | 2012 | 60 | |
| 188 | Ashley Vaughan | Union County | NC | 2012 | 60 | |
| 189 | Casey Betts | St James | SC | 2013 | 60 | |
| 190 | Julia Bonnette | Orangeburg Prep | SC | 2013 | 60 | |
| 191 | Candace Cadieu | Grace Christian | SC | 2013 | 60 | |
| 192 | Kinny Davis | Cuthbertson | NC | 2013 | 60 | |
| 193 | Kori Wancheck | Northwestern | SC | 2013 | 60 | |
| 194 | Taylor Mercer | Georgetown | SC | 2014 | 60 | |
| 195 | Haley West | Pelion | SC | 2014 | 60 | |
| 196 | Anna Davis | Spring Valley | SC | 2015 | 60 | |
| 197 | Hannah Haskell | Wando | SC | 2015 | 60 | |
| 198 | Laci Carroll | Swansea | SC | Winthrop University | 59 | |
| 199 | Katie Butler | Lugoff-Elgin | SC | Spartanburg Methodist | 59 | |
| 200 | Krista Yeoman | Irmo | SC | North Greenville College | 59 | |
| 201 | Fallon Downs | Spring Valley | SC | Anderson | 59 | |
| 202 | Larke Rathborn | Wando | SC | 59 | ||
| 203 | Madey Smith | 59 | ||||
| 204 | Cagney Davis | East Rutherford | NC | 2005 | 59 | |
| 205 | Jena Cauthen | Lancaster | SC | 2006 | 59 | |
| 206 | Emily Maxwell | Conway | SC | 2007 | 59 | |
| 207 | Jessica McPherson | East Columbus | NC | 2007 | 59 | |
| 208 | Ashley Robinson | Aiken | SC | 2007 | 59 | |
| 209 | Katy Sweatman | West Ashley | SC | 2007 | 59 | |
| 210 | Courtney Griggs | Hartsville | SC | 2008 | 59 | |
| 211 | Corrine Wooten | Lexington | SC | 2008 | 59 | |
| 212 | Kelley King | Chesterfield | SC | 2009 | 59 | |
| 213 | Summer Collins | PeeDee Academy | SC | 2010 | 59 | |
| 214 | Taylor Goggio | E Lincoln | NC | 2011 | 59 | |
| 215 | Malori Myers | Summerville | SC | 2011 | 59 | |
| 216 | Taylor Pittington | McBee | SC | 2011 | 59 | |
| 217 | Mandy Bruton | Loris | SC | 2012 | 59 | |
| 218 | Caroline Evans | East Duplin | NC | 2012 | 59 | |
| 219 | Carsten Walker | Williamsburg Academy | SC | 2012 | 59 | |
| 220 | Brittany Pauling | Lexington | SC | USC Aiken | 58 | |
| 221 | Hillery Sharpe | Wagner-Salley | SC | USC Aiken | 58 | |
| 222 | Kaley Vinson | Goose Creek | SC | North Greenville College | 58 | |
| 223 | Allyson Kinard | Mid-Carolina | SC | Clemson Club Team | 58 | |
| 224 | Chelsea Guyton | SC | 58 | |||
| 225 | Sara Reaves | West Florence | SC | 58 | ||
| 226 | Vicky Todd | 58 | ||||
| 227 | Maria Caruso | Mauldin | SC | 2003 | 58 | |
| 228 | Benay Little | North Augusta | SC | 2004 | 58 | |
| 229 | Amber Gentry | Jonesville | SC | 2006 | 58 | |
| 230 | Megan McDonald | East Clarendon | SC | 2006 | 58 | |
| 231 | Rachel Phillips | Fort Dorchester | SC | 2006 | 58 | |
| 232 | Patti Poole | Wagner Salley | SC | 2006 | 58 | |
| 233 | Candace Strickland | Loris | SC | 2006 | 58 | |
| 234 | Kayle Hutchins | Lakeside | GA | 2007 | 58 | |
| 235 | Eryn Robbins | Cape Fear | NC | 2007 | 58 | |
| 236 | Elizabeth Flowers | Darlington | SC | 2008 | 58 | |
| 237 | Shanna Henson | Lexington | SC | 2008 | 58 | |
| 238 | Anna Reppenhagen | Pelion | SC | 2008 | 58 | |
| 239 | Liana Wuchte | Greenbrier | GA | 2009 | 58 | |
| 240 | Brittany Barr | Chapin | SC | 2010 | 58 | |
| 241 | Amanda Evans | Irmo | SC | 2010 | 58 | |
| 242 | Nicole Stancil | White Knoll | SC | 2010 | 58 | |
| 243 | Jessica Wilkes | Lamar | SC | 2010 | 58 | |
| 244 | Annalise Hughen | Cardinal Newman | SC | 2012 | 58 | |
| 245 | Katelin Alexander | E Clarendon | SC | 2014 | 58 | |
| 246 | Lauren Ruff | Mid-Carolina | SC | 2015 | 58 | |
| 247 | Jennifer Dukes | Northwood Acad. | SC | North Greenville College | 57 | |
| 248 | Stephanie Owens | Wren | SC | Miss. State University | 57 | |
| 249 | Farrah McCullough | Evans | GA | LeGrange College | 57 | |
| 250 | Celeste Huggins | Dutch Fork | SC | Lander University | 57 | |
| 251 | Brittany Anderson | Green Sea Floyds | SC | 57 | ||
| 252 | Tyresha Ellis | Central Pageland | SC | 57 | ||
| 253 | Lauren Kennedy | Batesburg-Leesville | SC | 57 | ||
| 254 | Christine Ermer | Bishop England | SC | 2005 | 57 | |
| 255 | Jennifer McPherson | West Columbus | NC | 2005 | 57 | |
| 256 | Jada Feeney | Irmo | SC | 2007 | 57 | |
| 257 | Kayla Hall | Batesburg-Leesville | SC | 2007 | 57 | |
| 258 | Megan Rains | Aiken | SC | 2007 | 57 | |
| 259 | Sarah Reese | Ninety-Six | SC | 2007 | 57 | |
| 260 | Brittany Marsh | SW Randolph | NC | 2008 | 57 | |
| 261 | Michelle Primm | East Gaston | NC | 2008 | 57 | |
| 262 | Jayme Douglas | Hartsville | SC | 2009 | 57 | |
| 263 | Jaquelyn Kramzar | South Central | NC | 2009 | 57 | |
| 264 | Courtney Lance | Stratford | SC | 2009 | 57 | |
| 265 | Mary Ellen Morris | SC | 2009 | 57 | ||
| 266 | Kayla Mims | Orangeburg Prep | SC | 2010 | 57 | |
| 267 | Brittany Smith | Boiling Springs | SC | 2010 | 57 | |
| 268 | Shelley Wise | Batesburg-Leesville | SC | 2010 | 57 | |
| 269 | Logan Cox | Georgetown | SC | 2011 | 57 | |
| 270 | Kristin Cox | Hillcrest | SC | 2011 | 57 | |
| 271 | Brittany Merrigan | Mauldin | SC | 2011 | 57 | |
| 272 | Courtnee Rogers | Georgetown | SC | 2011 | 57 | |
| 273 | Marisa Keisler | Dorman | SC | 2012 | 57 | |
| 274 | Kimberly Owens | Brookland Cayce | SC | 2012 | 57 | |
| 275 | Courtney Kramer | Colleton Prep | SC | 2013 | 57 | |
| 276 | Kelli Allen | Lugoff-Elgin | SC | 56 | ||
| 277 | Hannah Cobb | 56 | ||||
| 278 | Kalen Mitchell | Ware Shoals | SC | 56 | ||
| 279 | Janney Piazza | SC | 56 | |||
| 280 | Kristen Cochran | Midland Valley | SC | 2004 | 56 | |
| 281 | Avery Collins | West Ashley | SC | 2006 | 56 | |
| 282 | Ashley Hardee | Waccamaw Academy | NC | 2006 | 56 | |
| 283 | Lindsey Beard | Goose Creek | SC | 2008 | 56 | |
| 284 | Courtney Cavanaugh | Topsail | NC | 2008 | 56 | |
| 285 | Keri Cox | Hanahan | SC | 2008 | 56 | |
| 286 | Kelley Puckett | Orangeburg Prep | SC | 2008 | 56 | |
| 287 | Kelsey Smith | Georgetown | SC | 2008 | 56 | |
| 288 | Taylor Wiley | Darlington | SC | 2008 | 56 | |
| 289 | Kayse Sheetz | Edisto | SC | 2009 | 56 | |
| 290 | Jessica Allen | Wardlaw | SC | 2010 | 56 | |
| 291 | Caroline Avant | Carvers Bay | SC | 2010 | 56 | |
| 292 | Madisson Finley | Buford | SC | 2010 | 56 | |
| 293 | Courtney James | Clinton | SC | 2010 | 56 | |
| 294 | Morgan Robinson | Midland Valley | SC | 2010 | 56 | |
| 295 | Ashley Timmerman | Abbeville | SC | 2010 | 56 | |
| 296 | Sydney Weatherford | Hannah Pamlica | SC | 2010 | 56 | |
| 297 | Nazley Wilson | Cardinal Newman | SC | 2010 | 56 | |
| 298 | Lauren Helms | White Knoll | SC | 2011 | 56 | |
| 299 | Chelsea Nichols | Saluda | SC | 2011 | 56 | |
| 300 | Falyn Langford | Wando | SC | 2012 | 56 | |
| 301 | Leslie Millard | Noble | NC | 2012 | 56 | |
| 302 | Rebecca Olson | Evans | GA | 2012 | 56 | |
| 303 | Erin Doll | Spring Valley | SC | 2013 | 56 | |
| 304 | Megan Rouse | Crosscreek | GA | 2014 | 56 | |
| 305 | Heather Wrenn | Greenwood | SC | Spartanburg Methodist College | 55 | |
| 306 | Kayla Adams | Greenbriar | SC | 55 | ||
| 307 | Samantha Boland | Chapin | SC | 55 | ||
| 308 | Eryn Hart | Greenwood | SC | 55 | ||
| 309 | Taylor Morgan | Chapin | SC | 55 | ||
| 310 | Megan Henley | Statesboro | GA | 2005 | 55 | |
| 311 | Brooke Dooley | White Knoll | SC | 2006 | 55 | |
| 312 | Erica Bolen | Blackville-Hilda | SC | 2007 | 55 | |
| 313 | Emily Cox | Hannah-Pamplico | SC | 2007 | 55 | |
| 314 | Bailey Deal | Statesboro | GA | 2007 | 55 | |
| 315 | Tori Elswick | Spring Valley | SC | 2007 | 55 | |
| 316 | Krista Hill | Cardinal Newman | SC | 2007 | 55 | |
| 317 | Tiffany Nessmith | Statesboro | GA | 2007 | 55 | |
| 318 | Mallory Phillips | Pender | NC | 2007 | 55 | |
| 319 | Rachel Lee | Homeschool | GA | 2008 | 55 | |
| 320 | Stephanie Sharp | Pender | NC | 2008 | 55 | |
| 321 | Kayla Braxton | Brooklyn-Cayce | SC | 2009 | 55 | |
| 322 | Ashley Chavis | Blackville-Hilda | SC | 2009 | 55 | |
| 323 | Charlie Walker | SE Bulloch | GA | 2009 | 55 | |
| 324 | Sarah Barton | White Knoll | SC | 2010 | 55 | |
| 325 | Kayla Beard | Goose Creek | SC | 2010 | 55 | |
| 326 | Taylor Hicks | Bamberg Earhart | SC | 2010 | 55 | |
| 327 | Brandi Leroy | Airport | SC | 2010 | 55 | |
| 328 | Kelsey Solomon | Crestwood | SC | 2010 | 55 | |
| 329 | Amber Hancock | Cheraw | SC | 2011 | 55 | |
| 330 | Kasey Owens | Jefferson Davis | SC | 2011 | 55 | |
| 331 | Nicole Pellegrini | Wando | SC | 2011 | 55 | |
| 332 | Brittany Young | Ninety-Six | SC | 2011 | 55 | |
| 333 | Katie Lipford | Rockingham County | NC | 2012 | 55 | |
| 334 | Morgan Tickerhoof | Greenbriar | GA | 2012 | 55 | |
| 335 | Alexus Watford | East Clarendon | SC | 2012 | 55 | |
| 336 | Jordan Keene | Weddington | NC | 2014 | 55 | |
| 337 | Emily Kingsmore | Union | SC | 2014 | 55 | |
| 338 | Lynnsey Hanks | Lexington | SC | 2015 | 55 | |
| 339 | Courtney Beatson | Laurence Manning | SC | 2016 | 55 | |
| 340 | Ashley Scruggs | NC | 2017 | 55 |
| 2012 GREASE LIGHTNING CHAMPIONS |
| COLLEGIATE |
| HIGH SCHOOL |
| 23 & OVER |
| 18 & UNDER |
| 18 & UNDER DIXIE YOUTH DEBS |
| 16 & UNDER |
| 13-15 DIXIE YOUTH |
| 14 & UNDER |
| 12 & UNDER |
| 11-12 DIXIE YOUTH |
| 10 & UNDER |
|
Copyright © 2002 - 2012 Grease Lightning Fastpitch. All rights reserved. |