| GREASE LIGHTNING NEWS |
|
Student Pitching Stats |
||||||
| No. | Name | High School | State | Grad Year | College | MPH |
| 1 | Melanie Henkes | S. Aiken | SC | USC Columbia | 71 | |
| 2 | Emily Jeffery | Butler | NC | USC Upstate | 69 | |
| 3 | Rayna McClinton | Spring Valley | SC | University of Memphis | 68 | |
| 4 | Brittany Sheats | Providence | NC | U. of CA at San Diego | 68 | |
| 5 | Leslie Hensley | Cheraw | SC | 2008 | Presbyterian College | 68 |
| 6 | Latronda Anderson | Lower Richland | SC | NC A&T | 68 | |
| 7 | Meredith Weare | Evans | GA | Mercer University | 68 | |
| 8 | Sarah Shull | Cardinal Newman | SC | 2008 | 68 | |
| 9 | Andrea Moss | Laurens | SC | Kennesaw State | 67 | |
| 10 | Kristan Glover | Greenbriar | GA | Tennessee Tech | 66 | |
| 11 | Shaina Ervin | Hopewell | NC | NC State | 66 | |
| 12 | Meagan Johnson | Georgetown | SC | Furman University | 66 | |
| 13 | Viki Mattick | Dutch Fork | SC | 2008 | 66 | |
| 14 | Stacy Weatherford | Darlington | SC | 2008 | 66 | |
| 15 | Kierstyn White | Irmo | SC | 2008 | 66 | |
| 16 | Courtney Cauthen | Lancaster | SC | 2009 | 66 | |
| 17 | Missy Wills | Providence | NC | 2009 | 66 | |
| 18 | Chandler Terrapin | Brooklyn-Cayce | SC | 2012 | 66 | |
| 19 | Ashley Green | SC | Wingate University | 65 | ||
| 20 | Jenna Kellett | Woodmont | SC | Lander University | 65 | |
| 21 | Megan Sherwood | Spring Valley | SC | Columbus State GA | 65 | |
| 22 | Caitlyn Allen | Wardlaw Academy | SC | Charleston Southern University | 65 | |
| 23 | Amanda Noble | West Brunswick | NC | Charleston Southern | 65 | |
| 24 | Laura Moore | Hanahan | SC | 2008 | 65 | |
| 25 | Beth Sowell | Hartsville | SC | 2009 | 65 | |
| 26 | Katherine Mulzer | Dixie | SC | 2010 | 65 | |
| 27 | Megan Lakes | Spring Valley | SC | USC Aiken | 64 | |
| 28 | Kristen Bowen | Butler | NC | UNC Charlotte | 64 | |
| 29 | Sarah Areheart | Lexington | SC | SCAD | 64 | |
| 30 | Kristen Hicks | Bamberg Ehrhardt | SC | Newberry College | 64 | |
| 31 | Shelby English | Charles D. Owens | NC | Montreat College | 64 | |
| 32 | Lyn Loomis | West Brunswick | NC | Mars Hill College | 64 | |
| 33 | Kayla Smith | Brooklyn-Cayce | SC | Georgia College | 64 | |
| 34 | Sandra Dennison | Stratford | SC | Florence Tech | 64 | |
| 35 | Kim Gunter | Batesburg-Leesville | SC | Erskine College | 64 | |
| 36 | Austin Long | Westside | GA | BYU Hawaii | 64 | |
| 37 | Donya Cobb | White Knoll | SC | Anderson University | 64 | |
| 38 | Brittany Newsome | Harlem | GA | 2008 | Aiken Tech | 64 |
| 39 | Sloane Welsh | East Clarendon | SC | 64 | ||
| 40 | Toni Flessate | Statford | SC | 2006 | 64 | |
| 41 | Britney Roper | Pender | NC | 2007 | 64 | |
| 42 | Addie Avant | Waccamaw | SC | 2008 | 64 | |
| 43 | Ashlee Lemons | Morehead | NC | 2009 | 64 | |
| 44 | Julie Sarratt | Gaffeny | SC | 2010 | 64 | |
| 45 | Carley White | West Brunswick | NC | 2010 | 64 | |
| 46 | Kristen Machado | Bishop England | SC | Palm Beach Atlantic | 63 | |
| 47 | Elizabeth Hawkins | Woodmont | SC | Limestone University | 63 | |
| 48 | Adrienne Daniels | Evans | GA | Liberty University | 63 | |
| 49 | Rachel Floyd | West Ashley | SC | Liberty University | 63 | |
| 50 | Jessica Shields | South Florence | SC | Florence-Darlington Tech | 63 | |
| 51 | Jessica Blackwell | Hartsville | SC | Coker | 63 | |
| 52 | Cierra Hughes | SC | Claflin College | 63 | ||
| 53 | Matisse Lee | SC | Claflin College | 63 | ||
| 54 | Jessica Clark | Silver Bluff | SC | Aiken Tech College | 63 | |
| 55 | Ashley Hardee | South Florence | SC | 2007 | 63 | |
| 56 | Candace Knox | Socastee | SC | 2007 | 63 | |
| 57 | Katie Smith | Wardlaw Academy | SC | 2007 | 63 | |
| 58 | Kelsey Donnelly | Evans | GA | 2008 | 63 | |
| 59 | Guss Crist | Pender | NC | 2009 | 63 | |
| 60 | Cayla Gilroy | Airport | SC | 2009 | 63 | |
| 61 | Lindsey Jones | North Augusta | SC | 2009 | 63 | |
| 62 | Jena Hallman | Buford | SC | 2010 | 63 | |
| 63 | Marissa Oldaker | Swansea | SC | 2010 | 63 | |
| 64 | Ashley Rhyne | W Lincoln | NC | 2010 | 63 | |
| 65 | Ashley Czechner | Waccamaw | SC | 2011 | 63 | |
| 66 | Caitlin Isgett | McBee | SC | 2011 | 63 | |
| 67 | Bryant McLendon | East Clarendon | SC | 2011 | 63 | |
| 68 | Amanda White | Ashley | NC | 2011 | 63 | |
| 69 | Stephanie Ott | Beaufort | SC | 2007 | USC Aiken | 62 |
| 70 | Heather Kupitz | Homeschool | GA | Southern Weslyan | 62 | |
| 71 | Megan Wheelus | South Florence | SC | Presbyterian College | 62 | |
| 72 | Katie Eargle | Ninety-Six | SC | North Greenville College | 62 | |
| 73 | Stephanie Monette | Conway | SC | Newberry College | 62 | |
| 74 | McKenzie Phillips | Pender | NC | Newberry College | 62 | |
| 75 | Tiffany Farthing | Eugene Ashley | NC | Mars Hill College | 62 | |
| 76 | Kaycie Sowell | Hartsville | SC | Florence Darlington Tech | 62 | |
| 77 | Jessica Huffman | Hopewell | SC | Campbell University | 62 | |
| 78 | Shaneaqua Pringle | Brooklyn-Cayce | SC | Benedict College | 62 | |
| 79 | Amanda Leslie | Easley | SC | Bellmont University | 62 | |
| 80 | Jessica White | Carolina Academy | SC | 62 | ||
| 81 | Mallory Bendig | Providence | NC | 2006 | 62 | |
| 82 | Brittany Chumley | Lexington | SC | 2007 | 62 | |
| 83 | Caroline Newman | West Columbus | NC | 2007 | 62 | |
| 84 | Hannah Stutts | North Iredell | NC | 2007 | 62 | |
| 85 | Nila Carpenter | Wando | SC | 2008 | 62 | |
| 86 | Meredith Gill | Spring Valley | SC | 2008 | 62 | |
| 87 | Whitney Westbury | Edisto | SC | 2008 | 62 | |
| 88 | Shelley Jeffcoat | White Knoll | SC | 2009 | 62 | |
| 89 | Kirstie Knox | Hopewell | NC | 2009 | 62 | |
| 90 | Samantha Martin | Northwood Academy | SC | 2009 | 62 | |
| 91 | Kelsey Nichols | Lugoff-Elgin | SC | 2009 | 62 | |
| 92 | Courtney Howell | Midland Valley | SC | 2010 | 62 | |
| 93 | Jessica Flanagan | Woodmont | SC | Presbyterian College | 61 | |
| 94 | Melanie Lewis | Independence | NC | George Washington | 61 | |
| 95 | Courtney Smith | Aiken | SC | Florence Darlington Tech | 61 | |
| 96 | Elizabeth Miller | Greenwood | SC | Erskine College | 61 | |
| 97 | Billie Jo Culver | Strom Thurmond | SC | Clemson Club Team | 61 | |
| 98 | Marie Watson | Appalachian State | 61 | |||
| 99 | Caitlyn Murdaugh | South Aiken | SC | Aiken Technical College | 61 | |
| 100 | Marlee McManus | SC | 61 | |||
| 101 | Jori McMurtrey | Lakeside | GA | 2006 | 61 | |
| 102 | Lindsey Nettleman | Eugene Ashley | NC | 2007 | 61 | |
| 103 | AnnaBeth Smiley | North Augusta | SC | 2007 | 61 | |
| 104 | Jordan Banks | Blythewood | SC | 2008 | 61 | |
| 105 | Heather Carter | West Brunswick | NC | 2008 | 61 | |
| 106 | Leigha Hite | Gilbert | SC | 2009 | 61 | |
| 107 | Morgan Lunsford | South Pointe | SC | 2009 | 61 | |
| 108 | Meagan McLain | Conway | SC | 2009 | 61 | |
| 109 | Sarah Nutial | Briarwood | GA | 2009 | 61 | |
| 110 | Taylor White | Parrott Academy | NC | 2009 | 61 | |
| 111 | Anna Howey | Lancaster | SC | 2010 | 61 | |
| 112 | Lauren Mackey | Lugoff/Elgin | SC | 2010 | 61 | |
| 113 | Brooke Rollins | Union | SC | 2010 | 61 | |
| 114 | Jennifer Hutchins | R.S. Central | NC | 2011 | 61 | |
| 115 | Morgan King | Union | NC | 2011 | 61 | |
| 116 | Jessica Sanabria | Pender | NC | 2011 | 61 | |
| 117 | Sutton Watson | Sumter | SC | 2011 | 61 | |
| 118 | Callie Wayne | McBee | SC | 2011 | 61 | |
| 119 | Sydney Seigler | North Augusta | SC | 2012 | 61 | |
| 120 | Lauren Kilgore | Hanahan | SC | 2013 | 61 | |
| 121 | Lucy Wolfe | Greenbriar | GA | St. Andrews College | 60 | |
| 122 | Bridget Loudermilk | Silver Bluff | SC | College of Charleston | 60 | |
| 123 | Mallory Ridgeway | Northwood Academy | SC | Charleston Southern | 60 | |
| 124 | Jordan Atkinson | Robert E. Lee Academy | SC | 60 | ||
| 125 | Sarah Ham | SC | 60 | |||
| 126 | Brittany Gaskins | Chesterfield | SC | 2006 | 60 | |
| 127 | Mary Lee Palombit | Olympic | NC | 2006 | 60 | |
| 128 | Angela Cataldo | Sumter | SC | 2007 | 60 | |
| 129 | Erin Gwaltney | Evans | GA | 2007 | 60 | |
| 130 | Victoria Meyer | Midland Valley | SC | 2007 | 60 | |
| 131 | Lacy Robinson | Hopewell | NC | 2007 | 60 | |
| 132 | Elizabeth Depozo | Goose Creek | SC | 2008 | 60 | |
| 133 | Christy Richardson | King Academy | SC | 2008 | 60 | |
| 134 | Lauren Rickabaugh | North Augusta | SC | 2008 | 60 | |
| 135 | Kerah Elliott | St. James | SC | 2009 | 60 | |
| 136 | Jordan Hardee | Laurence Manning | SC | 2009 | 60 | |
| 137 | Charlene Hester | Brooklyn-Cayce | SC | 2009 | 60 | |
| 138 | Kristen Weir | Manning | SC | 2009 | 60 | |
| 139 | Ashley Dannelly | Sumter Christian | SC | 2010 | 60 | |
| 140 | Lyndsey Lambert | Andrews | SC | 2010 | 60 | |
| 141 | Lauren Maxwell | Camden | SC | 2010 | 60 | |
| 142 | Kaleigh McNair | Harlem | GA | 2010 | 60 | |
| 143 | Alyssa Tomlinson | Camden | SC | 2010 | 60 | |
| 144 | Shelby Barker | Summerville | SC | 2011 | 60 | |
| 145 | April Padgett | Laurence Manning | SC | 2011 | 60 | |
| 146 | Ansley Ard | Wilson Hall | SC | 2012 | 60 | |
| 147 | Michael Gainey | Hartsville | SC | 2012 | 60 | |
| 148 | Brooke Sarver | Evans | GA | 2012 | 60 | |
| 149 | Ashley Vaughan | Union County | NC | 2012 | 60 | |
| 150 | Hope Rogers | Swansea | SC | 2013 | 60 | |
| 151 | Laci Carroll | Swansea | SC | Winthrop University | 59 | |
| 152 | Katie Butler | Lugoff-Elgin | SC | Spartanburg Methodist | 59 | |
| 153 | Krista Yeoman | Irmo | SC | North Greenville College | 59 | |
| 154 | Fallon Downs | Spring Valley | SC | Anderson | 59 | |
| 155 | Larke Rathborn | Wando | SC | 59 | ||
| 156 | Cagney Davis | East Rutherford | NC | 2005 | 59 | |
| 157 | Jena Cauthen | Lancaster | SC | 2006 | 59 | |
| 158 | Emily Maxwell | Conway | SC | 2007 | 59 | |
| 159 | Jessica McPherson | East Columbus | NC | 2007 | 59 | |
| 160 | Ashley Robinson | Aiken | SC | 2007 | 59 | |
| 161 | Katy Sweatman | West Ashley | SC | 2007 | 59 | |
| 162 | Courtney Griggs | Hartsville | SC | 2008 | 59 | |
| 163 | Corrine Wooten | Lexington | SC | 2008 | 59 | |
| 164 | Kelley King | Chesterfield | SC | 2009 | 59 | |
| 165 | Summer Collins | PeeDee Academy | SC | 2010 | 59 | |
| 166 | Taylor Goggio | E Lincoln | NC | 2011 | 59 | |
| 167 | Malori Myers | Summerville | SC | 2011 | 59 | |
| 168 | Taylor Pittington | McBee | SC | 2011 | 59 | |
| 169 | Mandy Bruton | Loris | SC | 2012 | 59 | |
| 170 | Caroline Evans | East Duplin | NC | 2012 | 59 | |
| 171 | Rachel Mellin | Spring Valley | SC | 2012 | 59 | |
| 172 | Carsten Walker | Williamsburg Academy | SC | 2012 | 59 | |
| 173 | Morgan Barker | Spring Valley | SC | 2013 | 59 | |
| 174 | Savannah Terrapin | White Knoll | SC | 2013 | 59 | |
| 175 | Brittany Pauling | Lexington | SC | USC Aiken | 58 | |
| 176 | Hillery Sharpe | Wagner-Salley | SC | USC Aiken | 58 | |
| 177 | Kaley Vinson | Goose Creek | SC | North Greenville College | 58 | |
| 178 | Chelsea Guyton | SC | 58 | |||
| 179 | Allyson Kinard | Mid-Carolina | SC | 58 | ||
| 180 | Sara Reaves | West Florence | SC | 58 | ||
| 181 | Vicky Todd | 58 | ||||
| 182 | Maria Caruso | Mauldin | SC | 2003 | 58 | |
| 183 | Benay Little | North Augusta | SC | 2004 | 58 | |
| 184 | Amber Gentry | Jonesville | SC | 2006 | 58 | |
| 185 | Megan McDonald | East Clarendon | SC | 2006 | 58 | |
| 186 | Rachel Phillips | Fort Dorchester | SC | 2006 | 58 | |
| 187 | Patti Poole | Wagner Salley | SC | 2006 | 58 | |
| 188 | Candace Strickland | Loris | SC | 2006 | 58 | |
| 189 | Kayle Hutchins | Lakeside | GA | 2007 | 58 | |
| 190 | Eryn Robbins | Cape Fear | NC | 2007 | 58 | |
| 191 | Elizabeth Flowers | Darlington | SC | 2008 | 58 | |
| 192 | Shanna Henson | Lexington | SC | 2008 | 58 | |
| 193 | Anna Reppenhagen | Pelion | SC | 2008 | 58 | |
| 194 | Liana Wuchte | Greenbrier | GA | 2009 | 58 | |
| 195 | Brittany Barr | Chapin | SC | 2010 | 58 | |
| 196 | Brooke Dimock | Ridgeview | SC | 2010 | 58 | |
| 197 | Amanda Evans | Irmo | SC | 2010 | 58 | |
| 198 | Nicole Stancil | White Knoll | SC | 2010 | 58 | |
| 199 | Jessica Wilkes | Lamar | SC | 2010 | 58 | |
| 200 | Brittany Wyndham | Barnwell | SC | 2010 | 58 | |
| 201 | Jessica Cole | Newberry Academy | SC | 2012 | 58 | |
| 202 | Annalise Hughen | Cardinal Newman | SC | 2012 | 58 | |
| 203 | Lacey Leary | Anson | NC | 2012 | 58 | |
| 204 | Allison Parker | Greenwood | SC | 2012 | 58 | |
| 205 | Kinny Davis | Parkwood | 2013 | 58 | ||
| 206 | Jennifer Dukes | Northwood Acad. | SC | North Greenville College | 57 | |
| 207 | Stephanie Owens | Wren | SC | Miss. State University | 57 | |
| 208 | Farrah McCullough | Evans | GA | LeGrange College | 57 | |
| 209 | Celeste Huggins | Dutch Fork | SC | Lander University | 57 | |
| 210 | Tyresha Ellis | Central Pageland | SC | 57 | ||
| 211 | Lauren Kennedy | Batesburg-Leesville | SC | 57 | ||
| 212 | Brittany Anderson | Green Sea Floyds | SC | 2005 | 57 | |
| 213 | Christine Ermer | Bishop England | SC | 2005 | 57 | |
| 214 | Jennifer McPherson | West Columbus | NC | 2005 | 57 | |
| 215 | Jada Feeney | Irmo | SC | 2007 | 57 | |
| 216 | Kayla Hall | Batesburg-Leesville | SC | 2007 | 57 | |
| 217 | Megan Rains | Aiken | SC | 2007 | 57 | |
| 218 | Sarah Reese | Ninety-Six | SC | 2007 | 57 | |
| 219 | Brittany Marsh | SW Randolph | NC | 2008 | 57 | |
| 220 | Michelle Primm | East Gaston | NC | 2008 | 57 | |
| 221 | Jayme Douglas | Hartsville | SC | 2009 | 57 | |
| 222 | Jaquelyn Kramzar | South Central | NC | 2009 | 57 | |
| 223 | Courtney Lance | Stratford | SC | 2009 | 57 | |
| 224 | Mary Ellen Morris | SC | 2009 | 57 | ||
| 225 | Kayla Mims | Orangeburg Prep | SC | 2010 | 57 | |
| 226 | Brittany Smith | Boiling Springs | SC | 2010 | 57 | |
| 227 | Shelley Wise | Batesburg-Leesville | SC | 2010 | 57 | |
| 228 | Logan Cox | Georgetown | SC | 2011 | 57 | |
| 229 | Kristin Cox | Hillcrest | SC | 2011 | 57 | |
| 230 | Brittany Merrigan | Mauldin | SC | 2011 | 57 | |
| 231 | Marisa Keisler | Dorman | SC | 2012 | 57 | |
| 232 | Kimberly Owens | Brookland Cayce | SC | 2012 | 57 | |
| 233 | Grace Beatson | Laurence Manning Academy | SC | 2013 | 57 | |
| 234 | Candace Cadieu | Grace Christian | SC | 2013 | 57 | |
| 235 | Kendall Jumper | Colleton Prep | SC | 2013 | 57 | |
| 236 | Kalen Mitchell | Ware Shoals | SC | 56 | ||
| 237 | Janney Piazza | SC | 56 | |||
| 238 | Nazley Wilson | Cardinal Newman | SC | 56 | ||
| 239 | Kristen Cochran | Midland Valley | SC | 2004 | 56 | |
| 240 | Avery Collins | West Ashley | SC | 2006 | 56 | |
| 241 | Ashley Hardee | Waccamaw Academy | NC | 2006 | 56 | |
| 242 | Kelli Allen | Lugoff-Elgin | SC | 2007 | 56 | |
| 243 | Lindsey Beard | Goose Creek | SC | 2008 | 56 | |
| 244 | Courtney Cavanaugh | Topsail | NC | 2008 | 56 | |
| 245 | Keri Cox | Hanahan | SC | 2008 | 56 | |
| 246 | Kelley Puckett | Orangeburg Prep | SC | 2008 | 56 | |
| 247 | Kelsey Smith | Georgetown | SC | 2008 | 56 | |
| 248 | Taylor Wiley | Darlington | SC | 2008 | 56 | |
| 249 | Kayse Sheetz | Edisto | SC | 2009 | 56 | |
| 250 | Jessica Allen | Wardlaw | SC | 2010 | 56 | |
| 251 | Caroline Avant | Carvers Bay | SC | 2010 | 56 | |
| 252 | Madisson Finley | Buford | SC | 2010 | 56 | |
| 253 | Courtney James | Clinton | SC | 2010 | 56 | |
| 254 | Morgan Robinson | Midland Valley | SC | 2010 | 56 | |
| 255 | Ashley Timmerman | Abbeville | SC | 2010 | 56 | |
| 256 | Sydney Weatherford | Hannah Pamlica | SC | 2010 | 56 | |
| 257 | Lauren Helms | White Knoll | SC | 2011 | 56 | |
| 258 | Chelsea Nichols | Saluda | SC | 2011 | 56 | |
| 259 | Falyn Langford | Wando | SC | 2012 | 56 | |
| 260 | Leslie Millard | Noble | NC | 2012 | 56 | |
| 261 | Rebecca Olson | Evans | GA | 2012 | 56 | |
| 262 | Erin Doll | Spring Valley | SC | 2013 | 56 | |
| 263 | Megan Rouse | Crosscreek | GA | 2014 | 56 | |
| 264 | Heather Wrenn | Greenwood | SC | Spartanburg Methodist College | 55 | |
| 265 | Eryn Hart | Greenwood | SC | 55 | ||
| 266 | Taylor Morgan | Chapin | SC | 55 | ||
| 267 | Megan Henley | Statesboro | GA | 2005 | 55 | |
| 268 | Kayla Adams | Greenbriar | SC | 2006 | 55 | |
| 269 | Brooke Dooley | White Knoll | SC | 2006 | 55 | |
| 270 | Erica Bolen | Blackville-Hilda | SC | 2007 | 55 | |
| 271 | Emily Cox | Hannah-Pamplico | SC | 2007 | 55 | |
| 272 | Bailey Deal | Statesboro | GA | 2007 | 55 | |
| 273 | Tori Elswick | Spring Valley | SC | 2007 | 55 | |
| 274 | Krista Hill | Cardinal Newman | SC | 2007 | 55 | |
| 275 | Tiffany Nessmith | Statesboro | GA | 2007 | 55 | |
| 276 | Mallory Phillips | Pender | NC | 2007 | 55 | |
| 277 | Rachel Lee | Homeschool | GA | 2008 | 55 | |
| 278 | Stephanie Sharp | Pender | NC | 2008 | 55 | |
| 279 | Kayla Braxton | Brooklyn-Cayce | SC | 2009 | 55 | |
| 280 | Ashley Chavis | Blackville-Hilda | SC | 2009 | 55 | |
| 281 | Amber Holley | Midland-Valley | SC | 2009 | 55 | |
| 282 | Charlie Walker | SE Bulloch | GA | 2009 | 55 | |
| 283 | Sarah Barton | White Knoll | SC | 2010 | 55 | |
| 284 | Kayla Beard | Goose Creek | SC | 2010 | 55 | |
| 285 | Taylor Hicks | Bamberg Earhart | SC | 2010 | 55 | |
| 286 | Brandi Leroy | Airport | SC | 2010 | 55 | |
| 287 | Kelsey Solomon | Crestwood | SC | 2010 | 55 | |
| 288 | Cassi Carpenter | Metrolina Christian | SC | 2011 | 55 | |
| 289 | Amber Hancock | Cheraw | SC | 2011 | 55 | |
| 290 | Kasey Owens | Jefferson Davis | SC | 2011 | 55 | |
| 291 | Brittany Young | Ninety-Six | SC | 2011 | 55 | |
| 292 | Hannah Blakley | Manning | SC | 2012 | 55 | |
| 293 | Kristen Mills | Harlem | GA | 2012 | 55 | |
| 294 | Morgan Tickerhoof | Greenbriar | GA | 2012 | 55 | |
| 295 | Alexus Watford | East Clarendon | SC | 2012 | 55 | |
| 296 | Courtney Kramer | Colleton Prep | SC | 2013 | 55 | |
| 297 | Katelin Alexander | E Clarendon | SC | 2014 | 55 | |
| 298 | Meghan Brantley | White Knoll | SC | 2014 | 55 | |
| 299 | Jordan Keene | Weddington | NC | 2014 | 55 |
| 2008 GREASE LIGHTNING CHAMPIONS |
| COLLEGIATE |
| HIGH SCHOOL |
| 23 & OVER |
| 18 & UNDER |
| 18 & UNDER DIXIE YOUTH DEBS |
| 16 & UNDER |
| 13-15 DIXIE YOUTH |
| 14 & UNDER |
| 12 & UNDER |
| 11-12 DIXIE YOUTH |
| 10 & UNDER |
|
Copyright © 2002 - 2008 Grease Lightning Fastpitch. All rights reserved. |